Home · World records · Countries With the Most Neighbours
Which countries share a land border with the most others? China and Russia sit right at the top of the list.
See it on the interactive map →| # | Country | Land borders | Region |
|---|---|---|---|
| 1 | 🇨🇳 China | 16 | Asia |
| 2 | 🇷🇺 Russia | 14 | Europe |
| 3 | 🇧🇷 Brazil | 10 | Americas |
| 4 | 🇨🇩 DR Congo | 9 | Africa |
| 5 | 🇩🇪 Germany | 9 | Europe |
| 6 | 🇦🇹 Austria | 8 | Europe |
| 7 | 🇫🇷 France | 8 | Europe |
| 8 | 🇷🇸 Serbia | 8 | Europe |
| 9 | 🇹🇿 Tanzania | 8 | Africa |
| 10 | 🇹🇷 Türkiye | 8 | Asia |
| 11 | 🇿🇲 Zambia | 8 | Africa |
| 12 | 🇩🇿 Algeria | 7 | Africa |
| 13 | 🇭🇺 Hungary | 7 | Europe |
| 14 | 🇮🇷 Iran | 7 | Asia |
| 15 | 🇲🇱 Mali | 7 | Africa |
| 16 | 🇳🇪 Niger | 7 | Africa |
| 17 | 🇵🇱 Poland | 7 | Europe |
| 18 | 🇸🇦 Saudi Arabia | 7 | Asia |
| 19 | 🇸🇩 Sudan | 7 | Africa |
| 20 | 🇺🇦 Ukraine | 7 | Europe |
| 21 | 🇦🇫 Afghanistan | 6 | Asia |
| 22 | 🇧🇫 Burkina Faso | 6 | Africa |
| 23 | 🇨🇲 Cameroon | 6 | Africa |
| 24 | 🇨🇫 Central African Republic | 6 | Africa |
| 25 | 🇹🇩 Chad | 6 | Africa |
| 26 | 🇪🇹 Ethiopia | 6 | Africa |
| 27 | 🇬🇳 Guinea | 6 | Africa |
| 28 | 🇮🇳 India | 6 | Asia |
| 29 | 🇮🇶 Iraq | 6 | Asia |
| 30 | 🇮🇹 Italy | 6 | Europe |
Figures from the Diaries of Travel country dataset. Explore any country for its full profile — capital, government, geography and history.