Home · World records · Most Densely Populated Countries in the World
People per square kilometre. Micro-states and city-states pack the most people into the least space.
See it on the interactive map →| # | Country | People / km² | Population |
|---|---|---|---|
| 1 | 🇲🇴 Macau | 21,055 | 631,636 |
| 2 | 🇲🇨 Monaco | 19,150 | 38,682 |
| 3 | 🇸🇬 Singapore | 7,942 | 5.6 million |
| 4 | 🇭🇰 Hong Kong | 6,749 | 7.5 million |
| 5 | 🇬🇮 Gibraltar | 5,620 | 33,718 |
| 6 | 🇧🇭 Bahrain | 2,052 | 1.6 million |
| 7 | 🇻🇦 Vatican City | 1,875 | 825 |
| 8 | 🇲🇻 Maldives | 1,719 | 515,696 |
| 9 | 🇲🇹 Malta | 1,534 | 484,630 |
| 10 | 🇧🇲 Bermuda | 1,185 | 63,973 |
| 11 | 🇧🇩 Bangladesh | 1,093 | 161.4 million |
| 12 | 🇵🇸 Palestine | 735 | 4.6 million |
| 13 | 🇾🇹 Mayotte | 723 | 270,372 |
| 14 | 🇧🇧 Barbados | 667 | 286,641 |
| 15 | 🇱🇧 Lebanon | 655 | 6.8 million |
| 16 | 🇲🇺 Mauritius | 620 | 1.3 million |
| 17 | 🇳🇷 Nauru | 605 | 12,704 |
| 18 | 🇦🇼 Aruba | 588 | 105,845 |
| 19 | 🇸🇲 San Marino | 554 | 33,785 |
| 20 | 🇰🇷 South Korea | 515 | 51.6 million |
| 21 | 🇷🇼 Rwanda | 467 | 12.3 million |
| 22 | 🇰🇲 Comoros | 447 | 832,322 |
| 23 | 🇹🇻 Tuvalu | 443 | 11,508 |
| 24 | 🇮🇱 Israel | 428 | 8.9 million |
| 25 | 🇳🇱 Netherlands | 412 | 17.2 million |
| 26 | 🇮🇳 India | 411 | 1.35 billion |
| 27 | 🇧🇮 Burundi | 402 | 11.2 million |
| 28 | 🇭🇹 Haiti | 401 | 11.1 million |
| 29 | 🇧🇪 Belgium | 375 | 11.4 million |
| 30 | 🇵🇷 Puerto Rico | 360 | 3.2 million |
Figures from the Diaries of Travel country dataset. Explore any country for its full profile — capital, government, geography and history.