United States of America · North America
View on the interactive map →| Capital | Washington D.C. |
|---|---|
| Population | 326.7 million |
| Area | 9,372,610 km² (3,618,783 mi²) |
| Official language(s) | English |
| Currency | United States dollar ($) |
| Region | Americas |
| Subregion | North America |
| Continent | North America |
| Demonym | American |
| Calling code | +1 |
| Time zone | America/New_York |
| Government type | Federal presidential constitutional republic |
|---|---|
| Major political parties | Democratic Party, Republican Party |
| National motto | In God We Trust (official) · E Pluribus Unum (traditional) |
| Major religions | Christianity (~63%), Unaffiliated (~29%), Judaism, Islam, others |
| Important cities | New York, Los Angeles, Chicago, Houston, Washington, D.C. |
Independence / founding: Declared from Great Britain, 4 July 1776
Founded by thirteen British colonies that declared independence in 1776, the United States adopted its Constitution in 1789. Westward expansion, a civil war ending slavery (1865), and rapid industrialisation built a continental power. It emerged from the two World Wars as a global superpower and, after the Cold War, the world's largest economy.
| National animal / bird | Bald eagle (national bird); American bison (national mammal) |
|---|---|
| National dish | Hamburger, barbecue, apple pie |
| Music | Jazz, blues, rock & roll, country, hip-hop |
| National sport | Baseball, American football, basketball |