Canada · North America
View on the interactive map →| Capital | Ottawa |
|---|---|
| Population | 37.1 million |
| Area | 9,984,670 km² (3,855,101 mi²) |
| Official language(s) | English, French |
| Currency | Canadian dollar ($) |
| Region | Americas |
| Subregion | North America |
| Continent | North America |
| Demonym | Canadian |
| Calling code | +1 |
| Time zone | America/Toronto |
| Government type | Federal parliamentary constitutional monarchy |
|---|---|
| Head of state | Monarch (head of state): King Charles III As of January 2026 — verify current officeholders. |
| Major political parties | Liberal Party, Conservative Party, Bloc Québécois, New Democratic Party |
| National motto | A Mari usque ad Mare (From Sea to Sea) |
| Major religions | Christianity, Unaffiliated (large), Islam, Hinduism, Sikhism |
| Important cities | Toronto, Montreal, Vancouver, Ottawa, Calgary |
Independence / founding: Confederation 1 July 1867; full sovereignty by 1931/1982
Home to diverse Indigenous nations, Canada was colonised by France and Britain, whose rivalry shaped its bilingual character. Confederation in 1867 united the provinces, and full legal independence came with the Statute of Westminster (1931) and patriation of the constitution (1982). It is a bilingual, multicultural federation.
| National animal / bird | North American beaver; Canada lynx |
|---|---|
| National dish | Poutine; maple syrup |
| Music | Rock, pop and indie (many global stars) |
| National sport | Ice hockey and lacrosse (both official) |