United Mexican States · North America
View on the interactive map →| Capital | Mexico City |
|---|---|
| Population | 126.2 million |
| Area | 1,964,375 km² (758,449 mi²) |
| Official language(s) | Spanish |
| Currency | Mexican peso ($) |
| Region | Americas |
| Subregion | North America |
| Continent | North America |
| Demonym | Mexican |
| Calling code | +52 |
| Time zone | America/Mexico_City |
| Government type | Federal presidential republic |
|---|---|
| Major political parties | Morena, PAN, PRI, and others |
| Major religions | Christianity (Catholic majority), Unaffiliated (rising) |
| Important cities | Mexico City, Guadalajara, Monterrey, Puebla, Tijuana |
Independence / founding: Declared 16 September 1810 (from Spain); recognised 1821
Cradle of the Maya and Aztec civilisations, Mexico was conquered by Spain in 1521 and ruled as New Spain for three centuries. Independence came in 1821, followed by the loss of northern territories and the sweeping Revolution of 1910. Today it is a populous federal republic with a major manufacturing economy.
| National animal / bird | Golden eagle (on the flag) |
|---|---|
| National dish | Tacos, mole, tamales |
| Music | Mariachi, ranchera, banda |
| National sport | Football; lucha libre |