Kingdom of Spain · Southern Europe
View on the interactive map →| Capital | Madrid |
|---|---|
| Population | 46.8 million |
| Area | 505,992 km² (195,365 mi²) |
| Official language(s) | Spanish |
| Currency | Euro (€) |
| Region | Europe |
| Subregion | Southern Europe |
| Continent | Europe |
| Demonym | Spanish |
| Calling code | +34 |
| Time zone | Europe/Madrid |
| Government type | Unitary parliamentary constitutional monarchy |
|---|---|
| Head of state | Monarch: King Felipe VI As of January 2026 — verify current officeholders. |
| Major political parties | PSOE, People's Party (PP), Vox, Sumar |
| National motto | Plus Ultra |
| Major religions | Christianity (Catholic majority), Unaffiliated (rising) |
| Important cities | Madrid, Barcelona, Valencia, Seville, Bilbao |
Independence / founding: Dynastic union 1479–1516; current constitution 1978
After centuries of Roman and Moorish rule, the Christian kingdoms unified and, from 1492, built one of history's largest empires. Decline, civil war (1936–39) and the Franco dictatorship followed. Since Franco's death in 1975, Spain has been a democratic constitutional monarchy and EU member.
| National animal / bird | Bull (cultural symbol) |
|---|---|
| National dish | Paella, tapas, jamón ibérico |
| Music | Flamenco; Spanish classical guitar |
| National sport | Football |