United Kingdom of Great Britain and Northern Ireland · Northern Europe
View on the interactive map →| Capital | London |
|---|---|
| Population | 66.5 million |
| Area | 242,900 km² (93,784 mi²) |
| Official language(s) | English |
| Currency | British pound (£) |
| Region | Europe |
| Subregion | Northern Europe |
| Continent | Europe |
| Demonym | British |
| Calling code | +44 |
| Time zone | Europe/London |
| Government type | Unitary parliamentary constitutional monarchy |
|---|---|
| Head of state | Monarch: King Charles III As of January 2026 — verify current officeholders. |
| Major political parties | Labour, Conservative, Liberal Democrats, Scottish National Party |
| National motto | Dieu et mon droit |
| Major religions | Christianity, Unaffiliated (rising), Islam, Hinduism, others |
| Important cities | London, Birmingham, Manchester, Glasgow, Edinburgh |
Independence / founding: Formed by the Acts of Union — Great Britain 1707, United Kingdom 1801
Shaped by Roman, Anglo-Saxon and Norman rule, England united with Scotland in 1707 and Ireland in 1801. Pioneering the Industrial Revolution, Britain built the largest empire in history. The 20th century brought two World Wars, decolonisation, and a modern parliamentary democracy; it left the European Union in 2020.
| National animal / bird | Lion (England); the robin is a national favourite |
|---|---|
| National dish | Fish and chips, the Sunday roast |
| Music | Rock & pop (the Beatles); grime |
| National sport | Football, cricket, rugby |