Japan · Eastern Asia
View on the interactive map →| Capital | Tokyo |
|---|---|
| Population | 126.5 million |
| Area | 377,930 km² (145,920 mi²) |
| Official language(s) | Japanese |
| Currency | Japanese yen (¥) |
| Region | Asia |
| Subregion | Eastern Asia |
| Continent | Asia |
| Demonym | Japanese |
| Calling code | +81 |
| Time zone | Asia/Tokyo |
| Government type | Unitary parliamentary constitutional monarchy |
|---|---|
| Head of state | Emperor: Naruhito As of January 2026 — verify current officeholders. |
| Major political parties | Liberal Democratic Party, Constitutional Democratic Party, Komeito, Japan Innovation Party |
| Major religions | Shinto & Buddhism (often practised together), Unaffiliated, Christianity |
| Important cities | Tokyo, Yokohama, Osaka, Nagoya, Kyoto |
Independence / founding: Traditional founding 660 BC; postwar constitution 1947
An island civilisation with an unbroken imperial line by tradition, Japan was ruled for centuries by samurai shogunates in relative isolation. The Meiji Restoration (1868) rapidly modernised the country. After defeat in WWII, a pacifist constitution and an economic miracle made Japan a leading global economy.
| National animal / bird | Green pheasant (national bird); koi carp |
|---|---|
| National dish | Sushi, ramen, tempura |
| Music | Traditional gagaku; J-pop |
| National sport | Sumo (national sport); baseball |