Commonwealth of Australia · Australia and New Zealand
View on the interactive map →| Capital | Canberra |
|---|---|
| Population | 25.0 million |
| Area | 7,692,024 km² (2,969,906 mi²) |
| Official language(s) | English |
| Currency | Australian dollar ($) |
| Region | Oceania |
| Subregion | Australia and New Zealand |
| Continent | Oceania |
| Demonym | Australian |
| Calling code | +61 |
| Time zone | Australia/Sydney |
| Government type | Federal parliamentary constitutional monarchy |
|---|---|
| Head of state | Monarch (head of state): King Charles III As of January 2026 — verify current officeholders. |
| Major political parties | Labor Party, Liberal Party, Nationals, Greens |
| Major religions | Christianity (declining), Unaffiliated (rising), Islam, Buddhism, Hinduism |
| Important cities | Sydney, Melbourne, Brisbane, Perth, Canberra |
Independence / founding: Federation 1 January 1901
Aboriginal and Torres Strait Islander peoples have lived in Australia for over 65,000 years. British colonisation began in 1788 as a penal settlement. Six colonies federated into the Commonwealth of Australia in 1901. It is now a prosperous, highly urbanised multicultural democracy in the Asia-Pacific.
| National animal / bird | Red kangaroo and emu (on the coat of arms) |
|---|---|
| National dish | Meat pie, Vegemite, the barbecue |
| Music | Rock & pop; Indigenous music (didgeridoo) |
| National sport | Cricket, Australian rules football |